Talent Risk · Employers · Industrials & logistics
Industrials & logistics
12 industrials & logistics employers rated by one rule, and 6 more in the news. 2 are cutting jobs, 3 show the signs; 2,566 job cuts announced in 90 days, 1 citing AI.
The board
CuttingSignsQuiet2.1% job cuts announced in 90 days, as a share of the workforce! unusual for them≈ cuts most quarters▲▼ moved in the last four weeksAI says AI is a reasonUK · US · EU where it is headquartered
Industrials & logistics12
7 quiet · MMM · ABBN · FDX · LHA · MAERSK · RIO …
Every industrials & logistics employer
Cutting first, then Signs, then Quiet; within each, the largest cuts for the employer’s size first. 6 more in the news but not rated can be included.
| Label | |||
|---|---|---|---|
| Royal MailIndustrials & logistics · UK▲ moved upUnusual for them | CuttingConfirmed: 5 major news outlets report job cuts or buyouts | 2,500 | 1.9% |
| UPSIndustrials & logistics · US | CuttingConfirmed: the company itself has announced job cuts or buyouts | — | — |
| BASFIndustrials & logistics · Europe▲ moved up | SignsConfirmed, but small: every notice under 100 jobs and under 0.1% of staff in 90 days | 66 | 0.1% |
| BoschIndustrials & logistics · Europe▲ moved up | SignsReported, not yet confirmed: one major outlet | — | — |
| SiemensIndustrials & logistics · EuropeAI cited | SignsReported, not yet confirmed: one major outlet | — | — |
| FedExIndustrials & logistics · US | QuietNo job cuts found in the last 90 days | — | — |
| ThyssenkruppIndustrials & logistics · Europe | QuietNo job cuts found in the last 90 days | — | — |
| 3MIndustrials & logistics · US | QuietNo job cuts found in the last 90 days | — | — |
| ABBIndustrials & logistics · Europe | QuietNo job cuts found in the last 90 days | — | — |
| LufthansaIndustrials & logistics · Europe | QuietNo job cuts found in the last 90 days | — | — |
| MaerskIndustrials & logistics · Europe | QuietNo job cuts found in the last 90 days | — | — |
| Rio TintoIndustrials & logistics · UK | QuietNo job cuts found in the last 90 days | — | — |
Which jobs
Job functions named by industrials & logistics employers in the last 12 months, counted by employer. 2 of 37 announcements say which jobs.
Named in job cuts
Building — filled in as reports are read.
Named in hiring and redeployment
Building — filled in as reports are read.
Why they say they’re cutting
The reasons industrials & logistics employers and the reports give, counted by employer. Only reasons a source states.
How: voluntary redundancy or buyouts (2) · not replacing leavers (1)
Employers giving each reason. 4 of 37 announcements state a reason; we count only what the sources say.
Labels are our opinion, reached by applying one published rule to the sources listed on each employer’s page. How it works