Talent Risk · Employers · Consumer & retail
Consumer & retail
22 consumer & retail employers rated by one rule, and 6 more in the news. 2 are cutting jobs, 2 show the signs; 2,293 job cuts announced in 90 days.
The board
CuttingSignsQuiet2.1% job cuts announced in 90 days, as a share of the workforce! unusual for them≈ cuts most quarters▲▼ moved in the last four weeksAI says AI is a reasonUK · US · EU where it is headquartered
Consumer & retail22
18 quiet · ASDA · BATS · BRBY · HM B · HD · JLP …
Every consumer & retail employer
Cutting first, then Signs, then Quiet; within each, the largest cuts for the employer’s size first. 6 more in the news but not rated can be included.
| Label | |||
|---|---|---|---|
| DiageoConsumer & retail · UKUnusual for them | CuttingConfirmed: 3 major news outlets report job cuts or buyouts | 2,000 | 6.7% |
| StarbucksConsumer & retail · US | CuttingConfirmed: the company itself has announced job cuts or buyouts | 293 | 0.1% |
| AdidasConsumer & retail · Europe | SignsReported, not yet confirmed: trade press only | — | — |
| Coca-ColaConsumer & retail · US | SignsReported, not decided: said to be weighing cuts | — | — |
| John Lewis PartnershipConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| British American TobaccoConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| NestléConsumer & retail · Europe | QuietNo job cuts found in the last 90 days | — | — |
| WalmartConsumer & retail · US | QuietNo job cuts found in the last 90 days | — | — |
| OcadoConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| ReckittConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| Sainsbury'sConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| AsdaConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| Home DepotConsumer & retail · US | QuietNo job cuts found in the last 90 days | — | — |
| PepsiCoConsumer & retail · US | QuietNo job cuts found in the last 90 days | — | — |
| BurberryConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| H&MConsumer & retail · Europe | QuietNo job cuts found in the last 90 days | — | — |
| KingfisherConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| L'OréalConsumer & retail · Europe | QuietNo job cuts found in the last 90 days | — | — |
| Marks & SpencerConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| Procter & GambleConsumer & retail · US | QuietNo job cuts found in the last 90 days | — | — |
| TescoConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
| UnileverConsumer & retail · UK | QuietNo job cuts found in the last 90 days | — | — |
Which jobs
Job functions named by consumer & retail employers in the last 12 months, counted by employer. 12 of 63 announcements say which jobs.
Named in job cuts
- Operations, admin and back office5 employers · 5 announcements · AI cited 1×Diageo, Home Depot, John Lewis Partnership, Nestlé, Ocado
- IT, infrastructure and data4 employers · 4 announcements · AI cited 1×Adidas, Asda, Ocado, Sainsbury's
- Middle management3 employers · 4 announcementsAsda, Diageo, Home Depot
Named in hiring and redeployment
Building — filled in as reports are read.
Why they say they’re cutting
The reasons consumer & retail employers and the reports give, counted by employer. Only reasons a source states.
How: compulsory redundancies (3) · outsourcing or offshoring (2) · sites closing (2) · redeploying staff (1) · not replacing leavers (1)
Employers giving each reason. 21 of 63 announcements state a reason; we count only what the sources say.
Labels are our opinion, reached by applying one published rule to the sources listed on each employer’s page. How it works